Research output per year
Research output per year
Ann-Sophie Korb*, Fiona M. Wylie, Karen S. Scott, Gail A. A. Cooper
Research output: Contribution to conference › Poster › peer-review
| Original language | English |
|---|---|
| Pages | P13-P13 |
| Number of pages | 1 |
| Publication status | Published - 12 Oct 2015 |
| Externally published | Yes |
| Event | Society of Forensic Toxicologists Annual Meeting - Atlanta, United States Duration: 12 Oct 2015 → … |
| Conference | Society of Forensic Toxicologists Annual Meeting |
|---|---|
| Country/Territory | United States |
| City | Atlanta |
| Period | 12/10/15 → … |
Research output: Thesis › Doctoral Thesis