Abstract
This work addresses the need for buildings to sustain structural damage without excessive propagation to the rest of the elements. Four element retrofit strategies are proposed and assessed on their effectiveness in increasing the progressive collapse resistance of seismically designed steel-concrete composite buildings. The cost-effectiveness of the designs determined by the proposed strategies is evaluated by comparison against the solutions defined using structural design optimization. The results yielded are indicative of the trade-off between total retrofit cost and performance under the considered damage scenario.
Original language | English |
---|---|
Title of host publication | 2nd International Conference on Recent Advances in Nonlinear Models |
Subtitle of host publication | Design and Rehabilitation of Structures |
Pages | 211-218 |
Number of pages | 8 |
Publication status | Published - 16 Nov 2017 |
Externally published | Yes |
Event | 2nd International Conference on Recent Advances in Nonlinear Models: Design and Rehabilitation of Structures - Coimbra, Portugal Duration: 16 Nov 2017 → 17 Nov 2017 |
Conference
Conference | 2nd International Conference on Recent Advances in Nonlinear Models |
---|---|
Abbreviated title | CoRASS 2017 |
Country/Territory | Portugal |
City | Coimbra |
Period | 16/11/17 → 17/11/17 |
Keywords
- progressive collapse
- steel-concrete composite structures
- retrofit