Abstract
Despite the growing exploration between green supply chain management practices (GSCMP) and environmental performance, research till date has rarely focused on reducing greenhouse-gas-emission (GHGe) through GSCMP. It investigates the relationship between GSCMP and GHGe through multiple regression. Data has been collected from 45 environmental reports from UK applying quantitative content analysis.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Production & Operations Management Society 27th Annual Conference |
| Publisher | Production and Operations Management Society |
| Number of pages | 10 |
| Publication status | Published - 6 May 2016 |
| Externally published | Yes |
| Event | Production and Operations Management Society 27th Annual Conference: Innovative Operations in an Information and Analytics Driven Economy - Lake Buena Vista Hilton, Orlando, United States Duration: 6 May 2016 → 9 May 2016 https://pomsmeetings.org/conf-2016/ (Conference website.) |
Conference
| Conference | Production and Operations Management Society 27th Annual Conference |
|---|---|
| Abbreviated title | POMS 27th Annual Conference |
| Country/Territory | United States |
| City | Orlando |
| Period | 6/05/16 → 9/05/16 |
| Internet address |
|
Keywords
- green supply chain management practices
- greenhouse gas
- content analysis