Abstract
Railway point machines divert trains between two alternative routes. The current monitoring system used by UK railways gives an indirect measurement of only the machine’s front drive force.
This situation causes delay in finding faulty components and in predicting failure, which leads to train delays and financial loss. More measurements means a faster, more accurate response.
This situation causes delay in finding faulty components and in predicting failure, which leads to train delays and financial loss. More measurements means a faster, more accurate response.
| Original language | English |
|---|---|
| Pages | 19-19 |
| Number of pages | 1 |
| Publication status | Published - 6 Nov 2018 |
| Event | SICSA (Scottish Computer Science and Informatics Alliance) Demofest 2018: Bringing Research to Life - Our Dynamic Earth, Edinburgh, United Kingdom Duration: 6 Nov 2018 → … http://www.sicsa.ac.uk/events/demofest-bringing-research-life/ http://www.sicsa.ac.uk/wp-content/uploads/2018/10/DemoFest-Programme.pdf |
Exhibition
| Exhibition | SICSA (Scottish Computer Science and Informatics Alliance) Demofest 2018 |
|---|---|
| Abbreviated title | DemoFest |
| Country/Territory | United Kingdom |
| City | Edinburgh |
| Period | 6/11/18 → … |
| Internet address |
Fingerprint
Dive into the research topics of 'Real time remote monitoring of railway point machine using Internet of Things'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver