Abstract
The objective of this paper is to visualize, evaluate and analyse the flow in a Pelton turbine bucket. The numerical study of the buckets in rotating condition allows for detailed study and analysis of the jet-bucket interaction from the moment of impingement to the moment of exit. Unsteady numerical simulations, based on two phase homogenous model, was performed for wall pressure measurement and flow visualization. Realizable K-epsilon viscous model with near wall treatment was used for turbulence modelling. Similar studies have been conducted for the inner bucket surface and are limited to verifying the experimental and numerical results. This study extends the research to the chronologic performance of specific segments inside the bucket; on the reverse side of the bucket and the edges. It attempts to expose the most and the least efficient parts of the bucket so that the designers can contemplate better designs to enhance the performance. The research suggests that the splitter area and the central base region of the bucket are the most productive whereas the portion at the root; and at the outer periphery is the least productive.
Original language | English |
---|---|
Title of host publication | Renewable and Sustainable Energy Developments Beyond 2030 |
Subtitle of host publication | Proceedings of the 11th International Conference on Sustainable Energy & Environmental Protection |
Editors | Abdul Ghani Olabi |
Place of Publication | Paisley |
Publisher | University of the West of Scotland |
Pages | 367-372 |
Number of pages | 6 |
Volume | 3 |
ISBN (Print) | 9781903978627 |
Publication status | Published - 8 May 2018 |
Event | International Conference on Sustainable Energy and Environmental Protection: SEEP 2018 - University of the West of Scotland, Paisley, United Kingdom Duration: 8 May 2018 → 11 May 2018 Conference number: 11 http://www.seep2018.uws.ac.uk/ |
Conference
Conference | International Conference on Sustainable Energy and Environmental Protection |
---|---|
Abbreviated title | SEEP 2018 |
Country/Territory | United Kingdom |
City | Paisley |
Period | 8/05/18 → 11/05/18 |
Internet address |
Keywords
- Pelton turbine
- Computational fluid dynamics
- Flow analysis
- Design analysis