Research output per year
Research output per year
Constance Farrell*, Muhammad Zeeshan Shakir
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
| Original language | English |
|---|---|
| Title of host publication | AI for Emerging Verticals |
| Subtitle of host publication | Human-Robot Computing, Sensing and Networking |
| Editors | Muhammad Zeeshan Shakir, Naeem Ramzan |
| Publisher | IET |
| Chapter | 14 |
| Edition | 2020 |
| ISBN (Electronic) | 9781785619830 |
| ISBN (Print) | 9781785619823 |
| DOIs | |
| Publication status | Published - 30 Nov 2020 |
Research output: Book/Report › Book › peer-review