Research output per year
Research output per year
Fuhu Che, Abbas Ahmed, Qasim Zeeshan Ahmed, Syed Ali Raza Zaidi, Muhammad Zeeshan Shakir
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings of the 2020 International Conference on UK-China Emerging Technologies (UCET) |
Place of Publication | Piscataway, NJ |
Publisher | IEEE |
Number of pages | 4 |
ISBN (Electronic) | 9781728194882 |
ISBN (Print) | 9781728194899 |
DOIs | |
Publication status | Published - 29 Sept 2020 |
Event | 5th International Conference on the UK - China Emerging Technologies (UCET) 2020 - University of Glasgow, Glasgow, United Kingdom Duration: 20 Aug 2020 → 21 Aug 2020 https://www.gla.ac.uk/events/conferences/ucet/ |
Conference | 5th International Conference on the UK - China Emerging Technologies (UCET) 2020 |
---|---|
Abbreviated title | UCET 2020 |
Country/Territory | United Kingdom |
City | Glasgow |
Period | 20/08/20 → 21/08/20 |
Internet address |
Research output: Book/Report › Book › peer-review