Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | XIV Generative Art |
Subtitle of host publication | Proceedings of GA2011 International Conference |
Editors | Celestino Soddu |
Publisher | Domus Argenia |
Pages | 48-56 |
Number of pages | 9 |
ISBN (Print) | 9788896610145 |
Publication status | Published - 1 Dec 2011 |
Event | Generative Art 2011: GA2011 - 14th International Conference - Rome, United Kingdom Duration: 5 Dec 2011 → 7 Dec 2011 |
Conference | Generative Art 2011 |
---|---|
Country/Territory | United Kingdom |
City | Rome |
Period | 5/12/11 → 7/12/11 |
Research output: Non-textual form › Exhibition
Research output: Non-textual form › Digital or Visual Products
Research output: Non-textual form › Digital or Visual Products