Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Translated title of the contribution | Identifying technical debt cost factors in reflection activities of an agile projects |
|---|---|
| Original language | Spanish |
| Title of host publication | 2014 XL Latin American Computing Conference (CLEI) |
| Publisher | IEEE |
| Pages | 1-11 |
| Number of pages | 11 |
| ISBN (Electronic) | 9781479961306 |
| DOIs | |
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | 2014 XL Latin American Computing Conference - Montevideo, Uruguay Duration: 15 Sept 2014 → 19 Sept 2014 |
| Conference | 2014 XL Latin American Computing Conference |
|---|---|
| Abbreviated title | CLEI 2014 |
| Country/Territory | Uruguay |
| City | Montevideo |
| Period | 15/09/14 → 19/09/14 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review