Research output per year
Research output per year
Jonathan Cisco
Research output: Contribution to conference › Poster › peer-review
| Original language | English |
|---|---|
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | American Educational Research Association 2014 Annual Meeting: The Power of Education Research for Innovation in Practice and Policy - Philadelphia, United States Duration: 3 Apr 2014 → 7 Apr 2014 http://www.aera.net/Events-Meetings/Annual-Meeting/Previous-Annual-Meetings/2014-Annual-Meeting (Conference website) |
| Conference | American Educational Research Association 2014 Annual Meeting |
|---|---|
| Abbreviated title | AERA 20104 |
| Country/Territory | United States |
| City | Philadelphia |
| Period | 3/04/14 → 7/04/14 |
| Internet address |
Research output: Contribution to journal › Article › peer-review