Abstract
Since the first coronary stent was developed about three decades ago, a variety of designs have been produced by medical device companies, especially the revolutionary drug eluting stents. To reduce the risk of clinical complications, it is important to implant the most suitable stent for the patient, for which it is imperative to have a thorough understanding of the biomechanical behaviour of stents with different designs, materials and coatings. This is the motivation behind this research paper.
Original language | English |
---|---|
Pages | 1-2 |
Number of pages | 2 |
Publication status | Published - 20 Jul 2014 |
Externally published | Yes |
Event | 11th World Congress on Computational Mechanics (WCCM XI), 5th European Conference on Computational Mechanics (ECCM V), 6th European Conference on Computational Fluid Dynamics (ECFD VI) - The Palace of Congresses of Catalonia, the Hotel Rey Juan Carlos I - Business and City Resort, and the Gardens, Barcelona, Spain Duration: 20 Jul 2014 → 25 Jul 2014 http://congress.cimne.com/iacm-eccomas2014/frontal/Ebook.asp |
Conference
Conference | 11th World Congress on Computational Mechanics (WCCM XI), 5th European Conference on Computational Mechanics (ECCM V), 6th European Conference on Computational Fluid Dynamics (ECFD VI) |
---|---|
Country/Territory | Spain |
City | Barcelona |
Period | 20/07/14 → 25/07/14 |
Internet address |
Keywords
- stent expansion
- stenotic artery
- finite element
- recoiling
- dogboning