Abstract
Web openings could be used in cold-formed steel beam members, such as wall studs or floor joints, to facilitate ease of services in buildings. In this paper, a combination of tests and nonlinear finite element analyses is used to investigate the effect of such holes on web crippling under interior-one-flange (IOF) and end-one-flange (EOF) loading condition; the cases of both flanges fastened and unfastened to the bearing plates are considered. A non-linear finite element model is described, and the results compared against the laboratory test results; a good agreement was obtained in terms of both strength and failure modes.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Eighth International Conference on Steel and Aluminium Structures |
| Subtitle of host publication | Hong Kong, China, 7 - 9 December 2016 |
| Editors | Ben Young, Yancheng Cai |
| Publisher | The University of Hong Kong |
| ISBN (Print) | 9789628014262 |
| Publication status | Published - 7 Dec 2016 |
| Externally published | Yes |
| Event | Eighth International Conference on Steel and Aluminium Structures - Cordis, Hong Kong, Hong Kong Duration: 7 Dec 2016 → 9 Dec 2016 http://www.civil.hku.hk/ICSAS2016/ |
Conference
| Conference | Eighth International Conference on Steel and Aluminium Structures |
|---|---|
| Abbreviated title | ICSAS2016 |
| Country/Territory | Hong Kong |
| City | Hong Kong |
| Period | 7/12/16 → 9/12/16 |
| Internet address |
Keywords
- cold-formed steel
- web crippling
- web openings
- finite element analysis
- channel section