Research output per year
Research output per year
Libu Manjakkal, Carlos García Núñez, Ravinder Dahiya
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Original language | English |
---|---|
Title of host publication | SPIE Defense + Commercial Sensing |
Subtitle of host publication | 2019, Baltimore, Maryland, United States. Micro- and Nanotechnology Sensors, Systems, and Applications XI |
Place of Publication | Baltimore |
Publisher | Society of Photo-Optical Instrumentation Engineers |
Volume | 10982 |
DOIs | |
Publication status | Published - 9 Apr 2019 |
Name | Proceedings of SPIE |
---|---|
Publisher | SPIE |
Volume | 10982 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 1996-756X |
García Núñez, C. & Dahiya, R.
13/08/18
1 Media contribution
Press/Media: Research
Research output: Contribution to journal › Review article › peer-review
Research output: Contribution to conference › Paper › peer-review
Research output: Contribution to journal › Article › peer-review
García Núñez, C. (Recipient), 5 Dec 2018
Prize: Prize (including medals and awards)