Research output per year
Research output per year
Carlos García Núñez, William Taube, Ravinder Dahiya
Research output: Contribution to conference › Paper
Original language | English |
---|---|
Publication status | Published - 24 Sept 2017 |
Externally published | Yes |
Event | International Graphene Innovation Conference 2017 - Nanjing, China Duration: 24 Sept 2017 → 26 Sept 2017 http://www.grapchina.com/index.php/2017hzmt.html |
Conference | International Graphene Innovation Conference 2017 |
---|---|
Abbreviated title | GRAPCHINA 2017 |
Country/Territory | China |
City | Nanjing |
Period | 24/09/17 → 26/09/17 |
Internet address |
Research output: Contribution to conference › Paper › peer-review
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
Research output: Contribution to journal › Article › peer-review