Abstract
Recruitment of international students is becoming increasingly important across the globe. This area is under study and requires more theoretical underpinning to support the consumer decision-making strategies of UK Higher Education institutions. Indian students are the second largest group of international students followed by Chinese in the UK. This paper explores the influences that have an effect on Indian student’s decision making. This study is an exploratory research consisting of 16 interviews, 15 with Private Recruitment Agents and one with former official of British Council. An integrated model reflecting influences on decision-making was developed from the analyzed data that are contextualized for this particular market segment. The data suggest that Indian students are influenced by the UK’s academic quality, academic reputation, the desire to gain international job experience, education’s cost, program specialization and external factors related to the destination city. This paper contributes to the development of literature in global decision-making process within higher education.
Original language | English |
---|---|
Title of host publication | Proceedings of the 31st Annual Conference of the British Academy of Management |
Subtitle of host publication | Re-connecting management research with the disciplines: Shaping the research agenda for the social sciences, Warwick Business School, 5-7 September 2017 |
Publisher | British Academy of Management |
Pages | 1-24 |
Number of pages | 24 |
ISBN (Print) | 9780995641303 |
Publication status | Published - 5 Sept 2017 |
Event | British Academy of Management Conference 2017: Re-connecting management research with the disciplines: Shaping the research agenda for the social sciences - University of Warwick, Coventry, United Kingdom Duration: 5 Sept 2017 → 7 Sept 2017 https://www.bam.ac.uk/bam2017-faq (Conference website) |
Conference
Conference | British Academy of Management Conference 2017 |
---|---|
Abbreviated title | BAM2017 |
Country/Territory | United Kingdom |
City | Coventry |
Period | 5/09/17 → 7/09/17 |
Internet address |
|
Keywords
- Marketing and Retail