Abstract
Based on a Grounded Theory approach, the paper outlines a qualitative case study of the operational response of a pharmaceutical goods manufacturer following the impact of a crisis event. Drawing on relevant theory, attention is placed on the mechanisms of organizational resilience through the development of a causal network model.
Original language | English |
---|---|
Number of pages | 7 |
Publication status | Published - 8 May 2016 |
Event | Production and Operations Management Society 27th Annual Conference: Innovative Operations in an Information and Analytics Driven Economy - Lake Buena Vista Hilton, Orlando, United States Duration: 6 May 2016 → 9 May 2016 https://pomsmeetings.org/conf-2016/ (Conference website.) |
Conference
Conference | Production and Operations Management Society 27th Annual Conference |
---|---|
Abbreviated title | POMS 27th Annual Conference |
Country/Territory | United States |
City | Orlando |
Period | 6/05/16 → 9/05/16 |
Internet address |
|