Research output per year
Research output per year
Mustafa Alshawaqfeh, Xu Wang, Ali Riza Ekti, Erchin Serpedin, Muhammad Zeeshan Shakir, Khalid Qaraqe
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Cognitive Radio Oriented Wireless Networks |
| Subtitle of host publication | 10th International Conference, CROWNCOM 2015, Doha, Qatar, April 21-23, 2015, Revised Selected papers |
| Editors | Mark Weichold, Mounir Hamdi, Muhammad Zeeshan Shakir, Mohamed Abdallah, George K. Karagiannidis |
| Publisher | Springer Nature |
| Pages | 790-801 |
| Number of pages | 12 |
| Volume | 156 |
| ISBN (Electronic) | 9783319245409 |
| ISBN (Print) | 9783319245393 |
| DOIs | |
| Publication status | Published - 23 Apr 2015 |
| Externally published | Yes |
| Event | 10th International Conference on Cognitive Radio Oriented Wireless Networks - Hilton Hotel, Doha, Qatar Duration: 21 Apr 2015 → 23 Apr 2015 http://crowncom.org/2015/show/home |
| Name | Lecture Notes of the Institute for Computer Sciences, Social Informatics and Telecommunications Engineering |
|---|---|
| Publisher | Springer |
| Volume | 156 |
| ISSN (Print) | 1867-8211 |
| Conference | 10th International Conference on Cognitive Radio Oriented Wireless Networks |
|---|---|
| Abbreviated title | CrownCom'2015 |
| Country/Territory | Qatar |
| City | Doha |
| Period | 21/04/15 → 23/04/15 |
| Internet address |
Research output: Book/Report › Book › peer-review