Research output per year
Research output per year
Djamalddine Boumezerane*, Gustav Grimstad, Andrew Makdisi
Research output: Contribution to conference › Paper
| Original language | English |
|---|---|
| Publication status | Published - 24 Aug 2015 |
| Event | International Conference on Creep and Deformation Characteristics in Geomaterials - Chalmers University of Technology, Gothenburg, Sweden Duration: 24 Aug 2015 → 25 Aug 2015 http://conferences.chalmers.se/index.php/ICCG/ICCG15 |
| Conference | International Conference on Creep and Deformation Characteristics in Geomaterials |
|---|---|
| Country/Territory | Sweden |
| City | Gothenburg |
| Period | 24/08/15 → 25/08/15 |
| Internet address |
Research output: Book/Report › Commissioned report