Abstract
The purpose of this study is to analyze the overruns in term of cost and schedule of coal power plant project carried out by Descon Engineering Ltd, Karachi. For the case study, we obtained data from the progress reports of contractor, through performed surveys and interviews of project team. Earned value management (EVM) tool is mainly used for the analysis of the project data. In addition, the critical factors of delays are identified in order to analyze the reasons to formulate the necessary recommendations to overcome it in future. The study shows that scheduled performance index (SPI) is 0.86 which means that 14% extra time wasted during the project. The CPI of the project was 0.67 which shows 33% of total budgeted amount has been wasted during the project execution. It was also found that the greatest reasons for the delay in the project was unavailability of materials, bottleneck in civil section, extensive revisions in design of substructures, and lack of skilled man power. At the end some recommendations for the contractor have been suggested to avoid overruns in future projects.
Original language | English |
---|---|
Title of host publication | First International Conference on Industrial Engineering and Management Applications |
Subtitle of host publication | February 20-22, 2017, Mehran University of Engineering and Technology, Jamshoro, Sindh, Pakistan |
Editors | Hussain Bux Marri, Sahar Noor, Shakeel Shaikh, Muhammad Saad Memon |
Place of Publication | Jamshoro, Sindh, Pakistan |
Publisher | Mehran University of Engineering and Technology |
Pages | 478-486 |
Number of pages | 9 |
ISBN (Print) | 9789697710010 |
Publication status | Published - 20 Feb 2017 |
Externally published | Yes |
Event | First International Conference on Industrial Engineering & Management Applications - Mehran University of Engineering & Technology, Jamshoro, Pakistan Duration: 20 Feb 2017 → 22 Feb 2017 http://iema.muet.edu.pk/ |
Conference
Conference | First International Conference on Industrial Engineering & Management Applications |
---|---|
Abbreviated title | IEMA-2017 |
Country/Territory | Pakistan |
City | Jamshoro |
Period | 20/02/17 → 22/02/17 |
Internet address |
Keywords
- earned value management
- delays
- schedule oerformance index
- cost performance index